~ * ~ * ~ * ~ * ~ * ~ * ~ * ~ * ~ * ~
🔥 How We Stack Up 🔥
~ ScrollWizard vs the defaults ~
★ ☆ ★ ☆ ★ ☆ ★ ☆ ★ ☆ ★ ☆ ★ ☆ ★
📋 The Honest Comparison
Most people who open a reader on iOS end up with Apple Books, Kindle, or a focus-reader like Outread. They are reasonable choices. ScrollWizard is not trying to pretend otherwise.
What follows is the table — just what each app actually does, what it costs, and what happens to your notes when you leave. Pick the one that fits.
| Feature | ✨ ScrollWizard | Apple Books | Kindle | Outread |
|---|---|---|---|---|
| RSVP Speed Reading | ✅ | ❌ | ❌ | ✅ |
| Split Reader (iPad) | ✅ | ❌ | ❌ | ❌ |
| Highlight Export | Unlimited | ❌ | Capped | ❌ |
| Smart Collections | ✅ | ❌ | ❌ | ❌ |
| Per-Book Typography | ✅ | Basic | Basic | Minimal |
| OPDS / Calibre | ✅ | ❌ | ❌ | ❌ |
| Reading Statistics | ✅ | ❌ | Basic | Basic |
| No Vendor Lock-in | EPUB & PDF, forever | Apple ecosystem | Amazon ecosystem | N/A |
| Built-in Bookstore | ❌ bring your own files |
✅ | ✅ | ❌ |
| Price | Free + $4.99 once | Free | Free (Unlimited $11.99/mo) | $4.99/mo or $29.99/yr |
$4.99 once. No month two.
Prices verified June 2026. Corrections to press@scrollwizard.com.